Mandatory, procedural payments and service rates for actions related to the legal protection of a trademark
Mandatory payments:
(Extract from Appendix 12 to the Resolution of the Government of the Republic of Tajikistan
dated November 2, 2007, No. 546)
| № | Наименования действий | Ставки платежей (в сомони) |
| 1. | Filing an application for registration of a trademark and service mark (hereinafter referred to as a trademark): p.4. | |
| – for one class of the Nice Classification | 353,99 | |
| – for one class of the Nice Classification of a collective mark | 353,99 | |
| – additionally for each class of the Nice Classification, if more than one class is declared | 174,26 | |
| 2. | Registration of a trademark and issuance of a certificate for it: p.7. | 2022,74 |
| 3 | Making changes to the State Register and to the trademark certificate: p.11. | 742,31 |
Procedural payments:
(Extract from the appendix to the Resolution of the Government of the Republic of Tajikistan
dated October 2, 2011, No. 497)
| № | Наименования действий | Размер процедурной платы
(в показателях для расчётов) 1 показатель = 75,0 сомони без учета НДС 14% |
| 1. | Publication of information: p.39. | |
| – on registration of a trademark, a collective mark and a well-known trademark in black and white; | 20 | |
| – on registration of a trademark, collective mark and well-known trademark in color; | 30 | |
| – on the extension of the registration of a trademark, collective mark and other changes in the State Register; | 8 | |
| – on the application for registration of a trademark that has passed a formal examination; | 3 | |
| – on the application for registration of a color trademark that has passed a formal examination; | 5 | |
| 2. | Conducting an examination of the declared trademark designation:: p37. | |
| – for one class of the International Classification of Goods and Services;; | 25 | |
| – additionally for each class of the International Classification of Goods and Services with more than one. | 10 | |
| 3. | Registration of the agreement on assignment (transfer) of the trademark certificate and for each certificate provided for by the agreement. п43 | 17 |
| 4. | Amendments to a registered license agreement or to an agreement on the assignment (transfer) of a trademark certificate. . п44 | 15 |
| 5. | Consideration of an application for assignment (transfer) of the right to obtain a trademark certificate, filed in the period from the date of receipt of the application to the date of registration of the trademark. p.45. | 10 |
| 6. | Registration of a license agreement relating to trademark certificates and for each trademark certificate provided for in the agreement. p.42. | 20 |
| 7. | Proceedings before the Patent Office Board of Appeal: p.41 | |
| – applications for early termination of legal protection of a trademark due to its non-use and for recognition of the trademark as well-known; | 110 | |
| – objections to a decision taken as a result of a formal examination of an application for a trademark, taken as a result of a refusal to accept it for consideration; | 17 | |
| – objections to the decision taken as a result of the examination, designation | 60 | |
| – objections to the decision to recognize the application as withdrawn; | 60 | |
| – challenging and invalidating the granting of legal protection to a trademark. | 110 | |
| 8. | Transformation: p.40. | |
| – collective trademark for a trademark; | 5 | |
| -applications for registration of a collective trademark sign on the application for registration of a trademark. | 3 |
Additional services:
(Rates for paid services of legal protection of a trademark (on a voluntary basis)
| № |
Action names |
Payment rates (in somoni)excluding 14% |
| 1. | Filling out a trademark application (within 3 days). p.16. |
150,00 |
| – for each additional class of the International Classification of Goods and Services | 52,00 | |
| 3. | Accelerated formal examination of the claimed designation. p.19. | 115,00 |
| 4. | Accelerated examination of the declared designation (examination on the merits) within 2 months. p.27. | |
| – for verbal designation | 575,00 | |
| – for pictorial designation | 690,00 | |
| – for volumetric designation | 748,00 | |
| – for combined designation | 805,00 | |
| For each additional class of the International Classification of Goods and Services | ||
| – for verbal designation | 144,00 | |
| – for pictorial designation | 173,00 | |
| – for volumetric designation | 190,00 | |
| – for combined designation | 202,00 | |
| 5. | Accelerated issuance of a certificate (within 10 days). p.28. | 115,00 |
| 6. | Accelerated registration of the transfer of rights agreement, license agreement and issuance of a decision within 14 days. p.32. | 403,00 |
| 7. | Re-examination of the claimed designation. p.21. | 403,00 |
| – accelerated re-examination of the claimed designation | 748,00 | |
| 8. | Conducting a search within 14 days for identical and similar registered trademarks in the territory of the Republic of Tajikistan. p. 24. | |
| – verbal | 403,00 | |
| – within 7 days | 604,00 | |
| – within 3 days | 678,00 | |
| – pictorial | 460,00 | |
| – within 7 days | 690,00 | |
| – within 3 days | 860,00 | |
| – voluminous | 403,00 | |
| – within 7 days | 633,00 | |
| – within 3 days | 860,00 | |
| – combined | 518,00 | |
| – within 7 days | 810,00 | |
| – within 3 days | 970,00 | |
| For each additional class of the International Classification of Goods and Services | ||
| – verbal | 115,00 | |
| – pictorial | 173,00 | |
| – volumetric | 207,00 | |
| – combined | 280,00 | |
| 9. | Conducting a search within 14 days by the name of the company registered in the territory of the Republic of Tajikistan. p.17. | 403,00 |
| – within 7 days | 630,00 | |
| – within 3 days | 750,00 | |
| 10. | Classification by ICGS classes (up to 3 classes). p.18. | 115,00 |
| – for each additional class of the International Classification of Goods and Services | 52,00 | |
| 11. | Provision of information on the state of the proceedings (status) within 14 days. p.20. | 115,00 |
| – within 7 days | 138,00 | |
| – within 3 days | 207,00 |


